<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Healthy Tips - Lisa Nelson RD &#187; research</title>
	<atom:link href="http://www.lisanelsonrd.com/blog/tag/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lisanelsonrd.com/blog</link>
	<description>How to Lower Cholesterol, Natural Ways to Lower Blood Pressure, and Best Weight Loss Plan</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Yale Heart Study Needs Study Participants</title>
		<link>http://www.lisanelsonrd.com/blog/the-yale-heart-study-needs-study-participants</link>
		<comments>http://www.lisanelsonrd.com/blog/the-yale-heart-study-needs-study-participants#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:55:48 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[yale heart study]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=2992</guid>
		<description><![CDATA[The Yale Heart Study is concerned with how people get medical care when they are having symptoms of a heart attack. They are asking people who have had a heart attack to share their experiences at their their website: http://heartstudy.yale.edu The goal of this study is to help people get care as quickly as possible [...]]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/the-yale-heart-study-needs-study-participants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niacin–Statin Study Didn&#8217;t Give Desired Results: Stopped Early</title>
		<link>http://www.lisanelsonrd.com/blog/niacin%e2%80%93statin-study-didnt-give-desired-results-stopped-early</link>
		<comments>http://www.lisanelsonrd.com/blog/niacin%e2%80%93statin-study-didnt-give-desired-results-stopped-early#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:00:10 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[hdl cholesterol]]></category>
		<category><![CDATA[ldl cholesterol]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[niaspan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statin]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Triglycerides]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=2625</guid>
		<description><![CDATA[The National Institutes of Health stopped a clinical trial studying a blood lipid treatment 18 months early. The study found that adding high dose, extended release niacin to statin treatment for patients with heart disease did not reduce cardiovascu]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/niacin%e2%80%93statin-study-didnt-give-desired-results-stopped-early/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower LDL Cholesterol and Live Longer</title>
		<link>http://www.lisanelsonrd.com/blog/lower-ldl-cholesterol-and-live-longer</link>
		<comments>http://www.lisanelsonrd.com/blog/lower-ldl-cholesterol-and-live-longer#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:00:14 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[ldl cholesterol]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[live longer]]></category>
		<category><![CDATA[lower ldl cholesterol]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=1925</guid>
		<description><![CDATA[New results indicate individuals with low LDL cholesterol have a longer lifespan. A study published in the Annals of Surgery and conducted at the University of Minnesota Medical School between 1975 and 2000 evaluated 838 heart attack survivors bet]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/lower-ldl-cholesterol-and-live-longer/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lower Cholesterol Effectively &#8211; Zetia Versus Niacin</title>
		<link>http://www.lisanelsonrd.com/blog/lower-cholesterol-effectively-zetia-versus-niacin</link>
		<comments>http://www.lisanelsonrd.com/blog/lower-cholesterol-effectively-zetia-versus-niacin#comments</comments>
		<pubDate>Wed, 26 May 2010 04:00:04 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[niaspan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[zetia]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=1741</guid>
		<description><![CDATA[It often feels like pharmaceutical companies often get wrapped up in dollar signs and forget the bottom-line reason for manufacturing the medication – improving your health. A study compared the effectiveness of Niacin versus Zetia. The study]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/lower-cholesterol-effectively-zetia-versus-niacin/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lower Blood Pressure with a Low Carb Diet</title>
		<link>http://www.lisanelsonrd.com/blog/lower-blood-pressure-with-a-low-carb-diet</link>
		<comments>http://www.lisanelsonrd.com/blog/lower-blood-pressure-with-a-low-carb-diet#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:00:22 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[alli]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[dash diet systolic]]></category>
		<category><![CDATA[diastolic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[low fat]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[orlistat]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=1468</guid>
		<description><![CDATA[Let me state right up front that I do not recommend following a low carb diet. That being said I want to share some of the latest research with you. A study published on January 25, 2010 in the Archives of Internal Medicine compared a low carb di]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/lower-blood-pressure-with-a-low-carb-diet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lower Blood Pressure &#8211; Does being a parent mean you have lower blood pressure?</title>
		<link>http://www.lisanelsonrd.com/blog/lower-blood-pressure-does-being-a-parent-mean-you-have-lower-blood-pressure</link>
		<comments>http://www.lisanelsonrd.com/blog/lower-blood-pressure-does-being-a-parent-mean-you-have-lower-blood-pressure#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:00:07 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[natural ways to lower blood pressure]]></category>
		<category><![CDATA[parenthood]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=1399</guid>
		<description><![CDATA[You'd think the stress of raising children would cause blood pressure to boil; however, a study has actually found a link between parenthood and lower blood pressure, particularly in women. The Brigham Young Study monitored 198 adults for 24 hours.]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/lower-blood-pressure-does-being-a-parent-mean-you-have-lower-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturated Fat Not Linked to Heart Disease &#8211; What Do You Think?</title>
		<link>http://www.lisanelsonrd.com/blog/saturated-fat-not-linked-to-heart-disease</link>
		<comments>http://www.lisanelsonrd.com/blog/saturated-fat-not-linked-to-heart-disease#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:00:31 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[saturated fat]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=1491</guid>
		<description><![CDATA[The latest research published in the American Journal of Clinical Nutrition found that saturated fat is not linked to heart disease as we've always be told. This latest study was a meta-analysis and did not find significant evidence linking dietary s]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/saturated-fat-not-linked-to-heart-disease/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Supplements &#8211; How to Pick a &#8220;Whole Food&#8221; Supplement for Optimal Health</title>
		<link>http://www.lisanelsonrd.com/blog/supplements-how-to-pick-a-whole-food-supplement-for-optimal-health</link>
		<comments>http://www.lisanelsonrd.com/blog/supplements-how-to-pick-a-whole-food-supplement-for-optimal-health#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:00:17 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[juice plus]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=1144</guid>
		<description><![CDATA[If you strive for optimal health, consider adding a whole food supplement to your daily regimen. However, you must be a savvy shopper to make sure you select a supplement that lives up to its claims. . .many are a waste of money! Things to look for:]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/supplements-how-to-pick-a-whole-food-supplement-for-optimal-health/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

