<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Healthy Tips - Lisa Nelson RD &#187; intensity</title>
	<atom:link href="http://www.lisanelsonrd.com/blog/tag/intensity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lisanelsonrd.com/blog</link>
	<description>How to Lower Cholesterol, Natural Ways to Lower Blood Pressure, and Best Weight Loss Plan</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weight Loss Plateau &#8211; Steps to Break Through</title>
		<link>http://www.lisanelsonrd.com/blog/weight-loss-plateau-steps-to-break-through</link>
		<comments>http://www.lisanelsonrd.com/blog/weight-loss-plateau-steps-to-break-through#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:25 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[burst training]]></category>
		<category><![CDATA[calorie intake]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[no longer losing weight]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[too low calories]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss plateau]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=1861</guid>
		<description><![CDATA[An individual recently submitted the following question at the Vital Health Zone: I am 47 years old, I weigh 75 kg. I take Breakfast-oatmeal Lunch- 3 chappathis, Dinner-2 chappathi or cornflakes. Small meal 1 apple, 1 piece papaya, and some biscuits. I go for 1 hr morning brisk walk, and do half an hour exercises. [...]]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/weight-loss-plateau-steps-to-break-through/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heart Health &#8211; How hard do you need to workout?</title>
		<link>http://www.lisanelsonrd.com/blog/heart-health-how-hard-do-you-need-to-workout</link>
		<comments>http://www.lisanelsonrd.com/blog/heart-health-how-hard-do-you-need-to-workout#comments</comments>
		<pubDate>Thu, 28 May 2009 08:00:21 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=821</guid>
		<description><![CDATA[To achieve health benefits, it is recommended that we include 30 minutes of moderate intensity activity 5 days each week. Well, what exactly is considered moderate intensity? San Diego State University recently studied the effect of different exe]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/heart-health-how-hard-do-you-need-to-workout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity Benefits &#8211; Why should you be active?</title>
		<link>http://www.lisanelsonrd.com/blog/physical-activity-why-should-you-be-active</link>
		<comments>http://www.lisanelsonrd.com/blog/physical-activity-why-should-you-be-active#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:00:13 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[heart healthy]]></category>
		<category><![CDATA[how much]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical activity benefits]]></category>

		<guid isPermaLink="false">http://lisanelsonrd.com/wordpress/?p=130</guid>
		<description><![CDATA[Okay, in the previous two posts, we've covered how much physical activity is needed and I mentioned different intensities requiring different time commitments. A simple measure of your workout intensity is the talk test. If you can carry on a con]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/physical-activity-why-should-you-be-active/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Use the &#8220;talk test&#8221; to monitor fitness.</title>
		<link>http://www.lisanelsonrd.com/blog/use-the-talk-test</link>
		<comments>http://www.lisanelsonrd.com/blog/use-the-talk-test#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:34:22 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[talk test]]></category>

		<guid isPermaLink="false">http://enutritionservices.wordpress.com/?p=75</guid>
		<description><![CDATA[Have you been working out regularly, but not seeing the results you want?  Are you working hard enough?   A quick and simple way to check your workout intensity is the "talk test".    If you can talk with no trouble, pick up the pace. If you]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/use-the-talk-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

