<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Healthy Tips - Lisa Nelson RD &#187; blood pressure</title>
	<atom:link href="http://www.lisanelsonrd.com/blog/tag/blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lisanelsonrd.com/blog</link>
	<description>How to Lower Cholesterol, Natural Ways to Lower Blood Pressure, and Best Weight Loss Plan</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Which is better for your health? Wild, Brown, or White Rice?</title>
		<link>http://www.lisanelsonrd.com/blog/which-is-better-for-your-health-wild-brown-or-white-rice</link>
		<comments>http://www.lisanelsonrd.com/blog/which-is-better-for-your-health-wild-brown-or-white-rice#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:00:39 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[brown rice]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[meatless meal]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[rice nutritional benefts]]></category>
		<category><![CDATA[white rice]]></category>
		<category><![CDATA[wild rice]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=3091</guid>
		<description><![CDATA[There are several different varieties of rice. Most people were raised eating white rice and continue to do so. However, the different types of rice provide different nutritional benefits. Let’s look specifically at white rice, brown rice, and wild rice. White Rice White rice has been milled so that the husk, bran, and germ are [...]]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/which-is-better-for-your-health-wild-brown-or-white-rice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What May Cause High Blood Pressure?</title>
		<link>http://www.lisanelsonrd.com/blog/what-may-cause-high-blood-pressure</link>
		<comments>http://www.lisanelsonrd.com/blog/what-may-cause-high-blood-pressure#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:54:01 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=3034</guid>
		<description><![CDATA[There are times it is normally for the heart to beat harder, such as if you are out hiking and encounter a bear. Your blood pressure will jump so larger levels of oxygenated, nutrient rich blood is sent through your system and you are able to react.]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/what-may-cause-high-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure and Dehydration</title>
		<link>http://www.lisanelsonrd.com/blog/high-blood-pressure-and-dehydration</link>
		<comments>http://www.lisanelsonrd.com/blog/high-blood-pressure-and-dehydration#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:00:47 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=2746</guid>
		<description><![CDATA[When you think about water and blood pressure the link between dehydration and low blood pressure probably comes to mind. Dehydration is a potential cause of low blood pressure due to resulting decreased blood volume leading to reduced pressure again]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/high-blood-pressure-and-dehydration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Exercise Intensity to Strengthen Heart</title>
		<link>http://www.lisanelsonrd.com/blog/increase-exercise-intensity-to-strengthen-heart</link>
		<comments>http://www.lisanelsonrd.com/blog/increase-exercise-intensity-to-strengthen-heart#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:00:29 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[exercise intensity]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[lower blood pressure]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=2601</guid>
		<description><![CDATA[There are some studies that suggest a higher intensity interval workout routine, such as those used by athletes, may be beneficial for patients with heart conditions. High intensity interval training involves short bursts of intense exercise at 85]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/increase-exercise-intensity-to-strengthen-heart/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sodium &amp; Potassium &#8211; Are you getting too much or too little?</title>
		<link>http://www.lisanelsonrd.com/blog/sodium-potassium-are-you-getting-too-much-or-too-little</link>
		<comments>http://www.lisanelsonrd.com/blog/sodium-potassium-are-you-getting-too-much-or-too-little#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:00:23 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=2607</guid>
		<description><![CDATA[I’ve shared information previously on the benefits of a high potassium diet and reduced blood pressure. However, another study has found an increased risk of death from heart disease to be linked to a diet high in sodium and low in potassium. H]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/sodium-potassium-are-you-getting-too-much-or-too-little/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure &amp; Wine: Will an extra glass of wine increase my blood pressure?</title>
		<link>http://www.lisanelsonrd.com/blog/blood-pressure-wine-will-an-extra-glass-of-wine-increase-my-blood-pressure</link>
		<comments>http://www.lisanelsonrd.com/blog/blood-pressure-wine-will-an-extra-glass-of-wine-increase-my-blood-pressure#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:00:30 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=2569</guid>
		<description><![CDATA[Here's a question submitted by a reader of The Heart of Health. Question: I have been following alot of your advise, thank you. I was back to a consistent blood pressure around 120/80. It seems to be creeping up a bit now. I think maybe a glass]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/blood-pressure-wine-will-an-extra-glass-of-wine-increase-my-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does exercise lowers blood pressure?</title>
		<link>http://www.lisanelsonrd.com/blog/how-does-exercise-lowers-blood-pressure</link>
		<comments>http://www.lisanelsonrd.com/blog/how-does-exercise-lowers-blood-pressure#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:00:22 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[lower blood pressure with exercise]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=2510</guid>
		<description><![CDATA[When you exercise regularly your heart becomes stronger and more efficiently circulate blood. This means the heart doesn’t have to work so hard and it takes less force against your artery walls to circulate oxygenated bl]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/how-does-exercise-lowers-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dandelions to Lower Blood Pressure</title>
		<link>http://www.lisanelsonrd.com/blog/dandelions-to-lower-blood-pressure</link>
		<comments>http://www.lisanelsonrd.com/blog/dandelions-to-lower-blood-pressure#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:00:14 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[dandelion]]></category>
		<category><![CDATA[dandelions]]></category>
		<category><![CDATA[lower blood pressure]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=2453</guid>
		<description><![CDATA[Did you know dandelions can be used to lower blood pressure? The Leaves - Diuretic &#038; Potassium Source The leaves of a dandelion (Taraxacum officinale) plant act as a natural diuretic increasing urine production. They may be used to treat condit]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/dandelions-to-lower-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Substitutes to Lower Blood Pressure</title>
		<link>http://www.lisanelsonrd.com/blog/salt-substitutes-to-lower-blood-pressure</link>
		<comments>http://www.lisanelsonrd.com/blog/salt-substitutes-to-lower-blood-pressure#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:00:30 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[potassium chloride]]></category>
		<category><![CDATA[salt substitutes]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=2448</guid>
		<description><![CDATA[By reducing the sodium content of your diet you’ll promote a lower blood pressure. What are salt substitutes? Salt substitutes are foods low in sodium, but that still provide the flavor of salt. Salt substitutes frequently contain potassium]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/salt-substitutes-to-lower-blood-pressure/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Linked to Memory Problems</title>
		<link>http://www.lisanelsonrd.com/blog/high-blood-pressure-linked-to-memory-problems</link>
		<comments>http://www.lisanelsonrd.com/blog/high-blood-pressure-linked-to-memory-problems#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:00:01 +0000</pubDate>
		<dc:creator>Lisa Nelson RD</dc:creator>
				<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mental status]]></category>
		<category><![CDATA[metabolic syndrome]]></category>

		<guid isPermaLink="false">http://www.lisanelsonrd.com/blog/?p=2261</guid>
		<description><![CDATA[A large French study examining 7087 participants over the age of 65 years-old with 16% of the study participants living with metabolic syndrome. Metabolic syndrome is defined as have three of the following risk factors – high blood pressure, excess]]></description>
		<wfw:commentRss>http://www.lisanelsonrd.com/blog/high-blood-pressure-linked-to-memory-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

